| As of July 12, 2026 | Price / Range | |
| Homes for sale: 2 | $1,500,000 - $2,475,000 | |
| Homes under contract: 1 | N/A | |
| Homes sold in 2026: 4 | $975,000 - $1,325,000 | |
| Homes sold in 2025: 7 | $869,000 - $1,470,000 | |
| Lots for sale: 0 | ||
| Lots under contract: 0 | ||
| Lots sold in 2025: 1 | $635,000 | |
| Lots sold in 2024: 2 | $415,000 - $849,900 | |
| Total number of lots: 247 | ||
| Homes built: 244 | ||
| Homes under construction: 0 | ||
| Sold but vacant lots: 3 |
Click here to view a list of homes and lots for sale and recent real estate transactions.